Home
search
more | tips
IMDb > The Dark Knight (2008) > Box office / business
The Dark Knight
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
The Dark Knight (2008) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$185,000,000 (estimated)

Opening Weekend
$158,411,483 (USA) (20 July 2008) (4,366 Screens)
£11,191,824 (UK) (27 July 2008) (502 Screens)
BRL 7,102,500 (Brazil) (20 July 2008) (549 Screens)
€1,969,100 (Italy) (27 July 2008) (616 Screens)
PHP 61,603,157 (Philippines) (20 July 2008) (92 Screens)
RUR 85,019,263 (Russia) (17 August 2008) (610 Screens)

Gross
$530,258,989 (USA) (30 November 2008)
$529,696,290 (USA) (23 November 2008)
$529,143,070 (USA) (16 November 2008)
$528,535,317 (USA) (9 November 2008)
$528,213,279 (USA) (2 November 2008)
$527,822,235 (USA) (26 October 2008)
$526,690,914 (USA) (12 October 2008)
$525,831,387 (USA) (5 October 2008)
$524,474,684 (USA) (28 September 2008)
$521,890,027 (USA) (21 September 2008)
$517,792,764 (USA) (14 September 2008)
$511,997,658 (USA) (7 September 2008)
$504,798,337 (USA) (31 August 2008)
$471,082,150 (USA) (17 August 2008)
$441,628,497 (USA) (10 August 2008)
$393,751,065 (USA) (3 August 2008)
$313,781,677 (USA) (27 July 2008)
$158,411,483 (USA) (20 July 2008)
£48,246,658 (UK) (28 September 2008)
£48,020,515 (UK) (21 September 2008)
£47,641,230 (UK) (14 September 2008)
£46,418,476 (UK) (7 September 2008)
£45,787,563 (UK) (31 August 2008)
£40,153,039 (UK) (17 August 2008)
£34,685,968 (UK) (10 August 2008)
£25,374,829 (UK) (3 August 2008)
£11,191,824 (UK) (27 July 2008)
BRL 32,584,672 (Brazil) (21 September 2008)
BRL 32,450,139 (Brazil) (14 September 2008)
BRL 32,179,840 (Brazil) (7 September 2008)
BRL 31,673,425 (Brazil) (31 August 2008)
BRL 30,738,595 (Brazil) (24 August 2008)
BRL 29,232,860 (Brazil) (17 August 2008)
BRL 26,928,342 (Brazil) (10 August 2008)
BRL 23,299,283 (Brazil) (3 August 2008)
BRL 16,842,817 (Brazil) (27 July 2008)
BRL 7,102,500 (Brazil) (20 July 2008)
€8,971,267 (Italy) (31 August 2008)
€8,500,077 (Italy) (24 August 2008)
€5,476,471 (Italy) (3 August 2008)
€3,160,337 (Italy) (27 July 2008)
PHP 161,508,047 (Philippines) (12 October 2008)
PHP 159,953,523 (Philippines) (5 October 2008)
PHP 159,137,469 (Philippines) (28 September 2008)
PHP 158,552,749 (Philippines) (21 September 2008)
PHP 158,418,334 (Philippines) (14 September 2008)
PHP 156,765,543 (Philippines) (7 September 2008)
PHP 154,782,740 (Philippines) (31 August 2008)
PHP 153,309,866 (Philippines) (24 August 2008)
PHP 150,618,675 (Philippines) (17 August 2008)
PHP 143,620,897 (Philippines) (10 August 2008)
PHP 133,466,671 (Philippines) (3 August 2008)
PHP 109,141,052 (Philippines) (27 July 2008)
PHP 61,603,157 (Philippines) (20 July 2008)
RUR 209,929,573 (Russia) (7 September 2008)
RUR 195,933,350 (Russia) (31 August 2008)
RUR 160,205,888 (Russia) (24 August 2008)
RUR 85,019,263 (Russia) (17 August 2008)

Weekend Gross
$343,366 (USA) (30 November 2008) (305 Screens)
$370,449 (USA) (23 November 2008) (345 Screens)
$502,334 (USA) (16 November 2008) (346 Screens)
$219,425 (USA) (9 November 2008) (125 Screens)
$270,468 (USA) (2 November 2008) (149 Screens)
$295,949 (USA) (26 October 2008) (166 Screens)
$528,328 (USA) (12 October 2008) (375 Screens)
$828,213 (USA) (5 October 2008) (663 Screens)
$1,664,421 (USA) (28 September 2008) (1,406 Screens)
$2,915,174 (USA) (21 September 2008) (1,905 Screens)
$4,128,153 (USA) (14 September 2008) (2,191 Screens)
$5,515,119 (USA) (7 September 2008) (2,575 Screens)
$11,127,290 (USA) (31 August 2008) (2,750 Screens)
$16,379,293 (USA) (17 August 2008) (3,590 Screens)
$26,117,030 (USA) (10 August 2008) (4,025 Screens)
$42,664,219 (USA) (3 August 2008) (4,266 Screens)
$75,166,466 (USA) (27 July 2008) (4,366 Screens)
$158,411,483 (USA) (20 July 2008) (4,366 Screens)
£88,230 (UK) (28 September 2008) (94 Screens)
£211,370 (UK) (21 September 2008) (180 Screens)
£355,239 (UK) (14 September 2008) (229 Screens)
£586,944 (UK) (7 September 2008) (320 Screens)
£908,618 (UK) (31 August 2008) (396 Screens)
£2,302,866 (UK) (17 August 2008) (499 Screens)
£4,090,024 (UK) (10 August 2008) (509 Screens)
£6,737,306 (UK) (3 August 2008) (510 Screens)
£11,191,824 (UK) (27 July 2008) (502 Screens)
BRL 81,950 (Brazil) (21 September 2008) (50 Screens)
BRL 155,845 (Brazil) (14 September 2008) (89 Screens)
BRL 327,390 (Brazil) (7 September 2008) (156 Screens)
BRL 606,550 (Brazil) (31 August 2008) (261 Screens)
BRL 1,006,355 (Brazil) (24 August 2008) (366 Screens)
BRL 1,501,030 (Brazil) (17 August 2008) (482 Screens)
BRL 2,289,900 (Brazil) (10 August 2008) (502 Screens)
BRL 3,445,285 (Brazil) (3 August 2008) (509 Screens)
BRL 4,992,475 (Brazil) (27 July 2008) (531 Screens)
BRL 7,102,500 (Brazil) (20 July 2008) (549 Screens)
€193,665 (Italy) (31 August 2008) (217 Screens)
€306,293 (Italy) (24 August 2008) (359 Screens)
€982,760 (Italy) (3 August 2008) (610 Screens)
PHP 54,429 (Philippines) (12 October 2008) (1 Screen)
PHP 51,114 (Philippines) (5 October 2008) (1 Screen)
PHP 74,950 (Philippines) (28 September 2008) (1 Screen)
PHP 58,395 (Philippines) (21 September 2008) (2 Screens)
PHP 94,905 (Philippines) (14 September 2008) (2 Screens)
PHP 258,308 (Philippines) (7 September 2008) (4 Screens)
PHP 211,457 (Philippines) (31 August 2008) (7 Screens)
PHP 556,258 (Philippines) (24 August 2008) (7 Screens)
PHP 2,402,346 (Philippines) (17 August 2008) (28 Screens)
PHP 6,340,487 (Philippines) (10 August 2008) (57 Screens)
PHP 11,763,834 (Philippines) (3 August 2008) (90 Screens)
PHP 30,248,618 (Philippines) (27 July 2008) (92 Screens)
PHP 61,603,157 (Philippines) (20 July 2008) (92 Screens)

Admissions
4,005,974 (Brazil) (21 September 2008)
3,988,969 (Brazil) (14 September 2008)
3,954,911 (Brazil) (7 September 2008)
3,890,580 (Brazil) (31 August 2008)
3,771,109 (Brazil) (24 August 2008)
3,584,627 (Brazil) (17 August 2008)
3,293,341 (Brazil) (10 August 2008)
2,843,194 (Brazil) (3 August 2008)
2,017,940 (Brazil) (27 July 2008)
775,550 (Brazil) (20 July 2008)
1,271,688 (France) (19 August 2008)
2,736,859 (Germany) (5 October 2008)
2,661,063 (Germany) (28 September 2008)
2,562,332 (Germany) (21 September 2008)
2,382,670 (Germany) (14 September 2008)
2,097,308 (Germany) (7 September 2008)
1,605,851 (Germany) (31 August 2008)
868,763 (Germany) (24 August 2008)
410,362 (Norway) (1 November 2008)
400,876 (Norway) (26 September 2008)
376,248 (Norway) (3 September 2008)
361,645 (Norway) (28 August 2008)
292,724 (Norway) (13 August 2008)
268,324 (Norway) (10 August 2008)
185,232 (Norway) (3 August 2008)
119,809 (Norway) (30 July 2008)

Filming Dates
18 April 2007 - 11 November 2007


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Showtimes
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.