Home
search
more | tips
IMDb > College Road Trip (2008) > Box office / business
College Road Trip
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
College Road Trip (2008) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Opening Weekend
$13,601,419 (USA) (9 March 2008) (2,706 Screens)

Gross
$45,588,608 (USA) (27 July 2008)
$45,527,847 (USA) (20 July 2008)
$45,444,144 (USA) (13 July 2008)
$45,339,701 (USA) (6 July 2008)
$45,218,566 (USA) (29 June 2008)
$45,061,234 (USA) (22 June 2008)
$44,908,258 (USA) (15 June 2008)
$44,735,882 (USA) (8 June 2008)
$44,531,764 (USA) (1 June 2008)
$44,275,094 (USA) (25 May 2008)
$43,878,095 (USA) (18 May 2008)
$43,572,241 (USA) (11 May 2008)
$43,480,349 (USA) (4 May 2008)
$43,300,049 (USA) (27 April 2008)
$42,918,585 (USA) (20 April 2008)
$42,301,612 (USA) (13 April 2008)
$40,918,686 (USA) (6 April 2008)
$38,322,829 (USA) (30 March 2008)
$32,073,003 (USA) (23 March 2008)
$24,203,543 (USA) (16 March 2008)
$13,601,419 (USA) (9 March 2008)

Weekend Gross
$31,970 (USA) (27 July 2008) (62 Screens)
$47,665 (USA) (20 July 2008) (72 Screens)
$56,436 (USA) (13 July 2008) (82 Screens)
$58,207 (USA) (6 July 2008) (103 Screens)
$95,276 (USA) (29 June 2008) (129 Screens)
$83,151 (USA) (22 June 2008) (141 Screens)
$100,364 (USA) (15 June 2008) (156 Screens)
$118,037 (USA) (8 June 2008) (188 Screens)
$195,596 (USA) (1 June 2008) (241 Screens)
$360,438 (USA) (25 May 2008) (283 Screens)
$283,582 (USA) (18 May 2008) (163 Screens)
$62,778 (USA) (11 May 2008) (147 Screens)
$115,322 (USA) (4 May 2008) (214 Screens)
$253,766 (USA) (27 April 2008) (408 Screens)
$406,528 (USA) (20 April 2008) (650 Screens)
$865,026 (USA) (13 April 2008) (1,012 Screens)
$1,700,271 (USA) (6 April 2008) (1,705 Screens)
$3,457,756 (USA) (30 March 2008) (2,270 Screens)
$4,697,683 (USA) (23 March 2008) (2,575 Screens)
$7,810,400 (USA) (16 March 2008) (2,706 Screens)
$13,601,419 (USA) (9 March 2008) (2,706 Screens)

Filming Dates
8 July 2007 - 28 September 2007


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.