| IMDbPro.com offers representation listings for over 80,000 individuals, including actors, directors, and producers, as well as company and employee contact details for over 30,000
companies in the entertainment industry. Click here for a free trial! |
Directed by | |||
| Masayuki Ochiai | |||
Writing credits(WGA) | ||
| Luke Dawson | (screenplay) | |
| Banjong Pisanthanakun | (2004 movie) uncredited & | |
| Sopon Sukdapisit | (2004 movie) uncredited & | |
| Parkpoom Wongpoom | (2004 movie) uncredited | |
| Joshua Jackson | ... | Benjamin Shaw | |
| Rachael Taylor | ... | Jane Shaw | |
| Megumi Okina | ... | Megumi Tanaka | |
| David Denman | ... | Bruno | |
| John Hensley | ... | Adam | |
| Maya Hazen | ... | Seiko | |
| James Kyson Lee | ... | Ritsuo | |
| Yoshiko Miyazaki | ... | Akiko | |
| Kei Yamamoto | ... | Murase | |
| Daisy Betts | ... | Natasha | |
| Adrienne Pickering | ... | Megan | |
| Pascal Morineau | ... | Wedding Photographer | |
| Masaki Ota | ... | Police Officer #1 | |
| Heideru Tatsuo | ... | Police Officer #2 | |
| Eri Otoguro | ... | Yoko | |
| Rina Matsuki | ... | TGK Receptionist | |
| Tomotaka Kanzaki | ... | Client #1 | |
| Jun Yakushiji | ... | Client #2 | |
| Emi Tamura | ... | Emi | |
| Polina Kononova | ... | Studio Model #1 | |
| Yulia Ryzhova | ... | Studio Model #2 | |
| Mika Kinose | ... | Office Lady | |
| Masakazu Nagakura | ... | Pachinko Parlor Employee | |
| Shinji Furukawa | ... | Pachinko Parlor Customer | |
| Maria Takagi | ... | Waitress at Japanese Restaurant | |
| Akihido Ando | ... | Restaurant Manager | |
| Alessandra | ... | Model #1 | |
| Katrina B. | ... | Model #2 | |
| Tanya Allen | ... | Model #3 (as Tanya) | |
| Takao Toji | ... | Tokyo Doctor | |
| Shizuka Fujimoto | ... | Tokyo Exam Room Nurse | |
| Yutaka Mishima | ... | Ghost Magazine Layout Designer | |
| Maiko Asano | ... | Mother on Train | |
| Rei Sato | ... | Boy on Train | |
| Homare Hasegawa | ... | Passenger on Train | |
| Kei Hirosawa | ... | Passenger on Train | |
| Michiyo Kaneko | ... | Passenger on Train | |
| Koichi Kase | ... | Passenger on Train | |
| Yasuke Kawarada | ... | Passenger on Train | |
| Ayuko Koyama | ... | Passenger on Train | |
| Konomi Moriyama | ... | Passenger on Train | |
| Akira Sato | ... | Passenger on Train | |
| Miyoko Yamaguchi | ... | Passenger on Train | |
| Runa Kozuki | ... | Girl in Park | |
| Natsuki | ... | TGK Female Staff | |
| Akihiro Shimomura | ... | Megumi's Father | |
| Gen Takatsuka | ... | Monk | |
| Natalia Tsvetkova | ... | Brooklyn Nurse | |
| rest of cast listed alphabetically: | |||
| Masami Kosaka | ... | Japanese Man (uncredited) | |
Produced by | |||
| Doug Davison | .... | producer | |
| Gloria Fan | .... | executive producer | |
| Richard Guay | .... | associate producer | |
| Takashige Ichise | .... | producer | |
| Roy Lee | .... | producer | |
| Sonny Mallhi | .... | executive producer | |
Original Music by | |||
| Nathan Barr | |||
Cinematography by | |||
| Katsumi Yanagishima | (director of photography) | ||
Film Editing by | |||
| Timothy Alverson | (as Tim Alverson) | ||
| Michael N. Knue | |||
Production Design by | |||
| Norifumi Ataka | |||
Makeup Department | |||
| Rick Findlater | .... | hair designer | |
| Rick Findlater | .... | makeup designer | |
| Georgia Lockhart-Adams | .... | hair stylist | |
Production Management | |||
| Brady Vant Hull | .... | production supervisor: second unit, Tokyo | |
Second Unit Director or Assistant Director | |||
| Ed Licht | .... | first assistant director | |
| Amy Wilkins | .... | second assistant director | |
Sound Department | |||
| James Bolt | .... | sound re-recording mixer | |
| Smokey Cloud | .... | first assistant sound editor | |
| Alan Freedman | .... | adr mixer | |
| David Grimaldi | .... | sound effects editor | |
| Scott A. Jennings | .... | sound effects editor | |
| Cliff Latimer | .... | adr editor | |
| Chuck Michael | .... | sound designer | |
| Chuck Michael | .... | sound re-recording mixer | |
| Chuck Michael | .... | supervising sound editor | |
| Chris Navarro | .... | adr mixer | |
| Eliza Pollack Zebert | .... | supervising dialogue editor | |
Visual Effects by | |||
| Andrea Caretta | .... | digital lighting and compositing artist | |
| Thomas F. Ford IV | .... | visual effects producer: New Regency/Twentieth Century Fox | |
| Bonnie Kanner | .... | visual effects executive producer: Pixel Magic | |
| George Macri | .... | visual effects producer: Pixel Magic | |
| Josh Mossotti | .... | visual effects artist | |
| Reid Paul | .... | senior digital effects supervisor: Pixel Magic | |
| Neal Sopata | .... | digital artist | |
| Bob Wiatr | .... | digital effects compositor: Pacific Title | |
Camera and Electrical Department | |||
| Michael FitzMaurice | .... | aerial director of photography: Tokyo | |
| Bill Kaye | .... | still photographer | |
Casting Department | |||
| Caitlin McKenna-Wilkinson | .... | adr voice casting | |
Costume and Wardrobe Department | |||
| Stevie Sterman | .... | costume assistant | |
Editorial Department | |||
| Gary Burritt | .... | negative cutter | |
| Gilbert Carreras | .... | lab color timer | |
| Mel Friedman | .... | first assistant editor | |
| Yoshie Ishiguro | .... | first assistant editor | |
Music Department | |||
| Christine Bergren | .... | music legal and clearance | |
| Dave Jordan | .... | music supervisor | |
| Lise Richardson | .... | music editor | |
| Rebekah Touma | .... | music coordinator | |
| Jojo Villanueva | .... | music supervisor | |
Other crew | |||
| Richard Guay | .... | production consultant | |
| Kelly Kiernan | .... | production executive | |
| Frédéric North | .... | camera helicopter pilot: Tokyo | |
| Kazuko Shingyoku | .... | script supervisor | |
| Bryan Smiley | .... | assistant: Arnon Milchan | |
| Chiaki Yanagimoto | .... | assistant: Mr. Ochiai | |
| Kazumi Nakamura | .... | adr voice (uncredited) | |
| Company credits | Box office and business | Soundtrack listing |
| Main details |